
Accepted Papers Listed by Author Last Name
T-Z
| Tai | Poster/Demonstration | WBTAuthor - Simple, rapid, and interactive | Nov. 9 | 10 AM-12 PM |
| Tallmo | Full Paper | A knowledge of our own - or knowledge-on-demand? | Nov. 10 | 11:15 AM-12:15 PM |
| Tam | Full Paper | An architecture for dynamic courseware working on the Web | Nov. 12 | 11:15 AM-12:15 PM |
| Tamas | Full Paper | Conclusions on potential uses for the Internet in facilitating the exchange of experience between participatory development practitioners | Nov. 9 | 11:15 AM-12:15 PM |
| Targamadze | Short Paper | Implementing a Web-based student's admission system | Nov. 10 | 2:45-3:45 PM |
| Tatsuta | Short Paper | Developing the interactive learning system in acquiring knowledge about Japanese culture | Nov. 12 | 4-5 PM |
| Tavanapong | Full Paper (TOP PAPER) | Reducing Web browsing time using profile-based prefetching technique | Nov. 11 | 11:15 AM-12:15 PM |
| Taylor | Poster/Demonstration | MTV 101: Motivational Strategies Training Program | Nov. 12 | 10 AM-12 PM |
| Taylor | Business/Corporate Session | Zephyr: An Internet Process to Streamline Engineering | Nov. 11 | 11:15 AM-12:15 PM |
| Taylor | Business/Corporate Session | Zephyr: An Internet Process to Streamline Engineering | Nov. 11 | 11:15 AM-12:15 PM |
| Telage | Panel | The new commercial Internet: Where do we go from here? | Nov. 11 | 4-5 PM |
| Theng | Full Paper (TOP PAPER) | HyperAT: Addressing usability issues in Web authoring | Nov. 9 | 4-5 PM |
| Thimbleby | Full Paper (TOP PAPER) | HyperAT: Addressing usability issues in Web authoring | Nov. 9 | 4-5 PM |
| Tholander | Work-in-Progress Short Paper | Animating the Pendulum. A Pilot Study of 7:th Grade Students. | Nov. 10 | 2:45-3:45 PM |
| Tholander | Work-in-Progress Short Paper | Cognitive Apprenticeship in Training for Conceptual Modelling | Nov. 10 | 2:45-3:45 PM |
| Thomas | Work-in-Progress Short Paper | Fostering Social Interaction in a Shared Semantic Space for Collaborative Learning | Nov. 9 | 4-5 PM |
| Thomas | Short Paper | Development and formative evaluation of an instructional simulation for a web-aided meteorology course | Nov. 11 | 2:45-3:45 PM |
| Thurber | Poster/Demonstration | Kids talking to kids | Nov. 10 | 1:30-3:30 PM |
| Tian | Short Paper | A Web based system for fetal telecardiology | Nov. 10 | 1:30-2:30 PM |
| Tidler | Work-in-Progress Short Paper | Using Internet/Intranet for Continuing Medical Education | Nov. 12 | 10-11 AM |
| Tiensuu | Short Paper | Learning Studio: Design solutions for a virtual learning environment | Nov. 9 | 2:45-3:45 PM |
| Tiensuu | Poster/Demonstration | Learning Studio: Design solutions for a virtual learning environment | Nov. 11 | 10 AM-12 PM |
| Timmermans | Full Paper | DReSS 2.0: Lightweight groupware for hypertext publishing on the Web | Nov. 12 | 4-5 PM |
| Toczyski | Work-in-Progress Short Paper | Education, Multimedia, and Psychoanalysis | Nov. 9 | 2:45-3:45 PM |
| Tohei | Short Paper | Integration of a three-dimenshional graphics with a Web-based CAI system | Nov. 12 | 1:30-2:30 PM |
| Tomek | Full Paper | General properties of collaborative virtual environments | Nov. 11 | 11:15 AM-12:15 PM |
| Tomek | Short Paper | A user-extendible and customizable CVE framework | Nov. 12 | 11:15 AM-12:15 PM |
| Tomita | Full Paper | A support system to formulate care plans for senior citizens & dataInput methods for a Web database | Nov. 12 | 11:15 AM-12:15 PM |
| Tomizawa | Short Paper | Developing the interactive learning system in acquiring knowledge about Japanese culture | Nov. 12 | 4-5 PM |
| Topp | Short Paper | Using Internet in the classroom: A statewide study | Nov. 12 | 11:15 AM-12:15 PM |
| Torgerson | Full Paper (TOP PAPER) | Costs of developing and delivering a Web-based instruction course | Nov. 10 | 11:15 AM-12:15 PM |
| Toyoda | Full Paper | A history visualization for learning-by-exploration in hypermedia on WWW | Nov. 10 | 1:30-2:30 PM |
| Toyoda | Short Paper | Toward context-sensitive filtering on WWW | Nov. 9 | 4-5 PM |
| Tripathi | Work-in-Progress Short Paper | The Internet and Its Uses in Education | Nov. 10 | 11:15 AM-12:15 PM |
| Trudel | Business/Corporate Session | Computers: More Effective at Feedback than Your Average Presenter? | Nov. 11 | 1:30-2:30 PM |
| Trukhin | Short Paper | Information Infrastructure of University Education | Nov. 11 | 2:45-3:45 PM |
| Truman | Panel | Faculty development, learner support, and evaluation in ALN programs | Nov. 10 | 4-5 PM |
| Truman | Full Paper | On-line with the future: Web-based program development at the University of Central Florida, Designing a University for the 21st Century | Nov. 9 | 11:15 AM-12:15 PM |
| Tsaknakis | Short Paper | Development and integration of Intranet-based services in a University environment | Nov. 10 | 1:30-2:30 PM |
| Tsang | Work-in-Progress Short Paper | The visual effects design for effective web marketing | Nov. 11 | 11:15 AM-12:15 PM |
| Tse | Work-in-Progress Short Paper | The visual effects design for effective web marketing | Nov. 11 | 11:15 AM-12:15 PM |
| Tsintilas | Full Paper | Web-enabled distance education environment | Nov. 11 | 11:15 AM-12:15 PM |
| Tsutomu | Full Paper | A support system to formulate care plans for senior citizens & dataInput methods for a Web database | Nov. 12 | 11:15 AM-12:15 PM |
| Tsutsumi | Short Paper | Developing a proxy server to translate Japanese Web Pages into plainer Japanese sentences | Nov. 11 | 11:15 AM-12:15 PM |
| Tsutsumi | Short Paper | Designing a hybrid Web/CD-ROM courseware database and resource network for English learners | Nov. 9 | 11:15 AM-12:15 PM |
| Tsutsumi | Work-in-Progress Short Paper | A Web-based Remote Control Scientific Experiment System | Nov. 9 | 10-11 AM |
| Turoff | Invited | Education, Commerce and Communications | Nov. 10 | 1:30-2:30 PM |
| Tuten | Work-in-Progress Short Paper | An Elaboration Likelihood Approach to Understanding Response Rates in Web-based Surveys: A Proposal | Nov. 9 | 1:30-2:30 PM |
| Tuttle | Short Paper | Using Web-based course materials as a change agent: Creating a technology community through diffusion of innovation theory | Nov. 12 | 11:15 AM-12:15 PM |
| Tzeng | Full Paper | An integrated system for multilevel secure compound documents | Nov. 10 | 4-5 PM |
| Tzimas | Short Paper | Development and integration of Intranet-based services in a University environment | Nov. 10 | 1:30-2:30 PM |
| Tziviskou | Full Paper | Effective resource discovery on the World Wide Web | Nov. 11 | 4-5 PM |
| Ulitsky | Short Paper | Web workshops for foreign language educators: Models and outcomes | Nov. 11 | 10-11 AM |
| Ullrich | SIG Discussion | Motivating students at a distance: Overcoming environmental issues | Nov. 9 | 5-6 PM |
| Ullrich | Full Paper | Making the move to online learning | Nov. 11 | 1:30-2:30 PM |
| Usrey | Full Paper | Enabling technologies for adult distance learners | Nov. 12 | 10-11 AM |
| Valdez | Work-in-Progress Short Paper | Web/Java Based Electronic Laboratory Notebook | Nov. 9 | 10-11 AM |
| Valle | Business/Corporate Session | Improving Employee Awareness with an Intranet | Nov. 11 | 11:15 AM-12:15 PM |
| Van de Riet | Full Paper | Internet security incidents, a survey within Dutch organisations | Nov. 12 | 2:45-3:45 PM |
| Van der Laan | Poster/Demonstration | ActiveWorlds for Educational use | Nov. 9 | 1:30-3:30 PM |
| Van Doorn | Full Paper | Internet security incidents, a survey within Dutch organisations | Nov. 12 | 2:45-3:45 PM |
| Van Zanten | Full Paper | Internet security incidents, a survey within Dutch organisations | Nov. 12 | 2:45-3:45 PM |
| Vanha-Eskola | Short Paper | Virtually Open University - Open University of Helsinki Opens up on the Web | Nov. 11 | 11:15 AM-12:15 PM |
| Vanoirbeek | Full Paper | MEDIT: A distance education prototype for teaching and learning | Nov. 10 | 4-5 PM |
| Vantaggiato | Full Paper | Automatic exams and course administration on the Web | Nov. 11 | 1:30-2:30 PM |
| Vassiliadis | Short Paper | Development and integration of Intranet-based services in a University environment | Nov. 10 | 1:30-2:30 PM |
| Vaz | Full Paper | An information agent and latent semantic indexing architecture to retrieve documents in the Internet | Nov. 11 | 10-11 AM |
| Verdasco | Work-in-Progress Short Paper | Extensions for alternative presentation of HTML information | Nov. 11 | 11:15 AM-12:15 PM |
| Verdu | Full Paper | Virtual Class: Distance learning for small and medium sized enterprises in the Spanish region of Castilla y Leon | Nov. 11 | 1:30-2:30 PM |
| Verkler | Short Paper | Welcome to our neighborhood: Building a community of learners | Nov. 10 | 1:30-2:30 PM |
| Vernon | Short Paper | Improving instructional quality and coherence: The Music 103 course Web page | Nov. 9 | 10-11 AM |
| Vernon | Short Paper | Improving instructional quality and coherence: The Music 103 course Web page | Nov. 9 | 10-11 AM |
| Vidal | Short Paper | Evaluation of computer-assisted assignments in a networking courseware | Nov. 10 | 4-5 PM |
| Vijayasarathy | Full Paper (TOP PAPER) | Perceptions of On-line shopping and catalog shopping | Nov. 9 | 11:15 AM-12:15 PM |
| Vijayasarathy | Work-in-Progress Short Paper | Electronic Commerce - An IS Perspective | Nov. 11 | 11:15 AM-12:15 PM |
| Wagner | Poster/Demonstration | Polaris: Using HTML clients and Active-X controls to design an online library catalog | Nov. 9 | 1:30-3:30 PM |
| Wagner | Full Paper | A Web based virtual college | Nov. 12 | 4-5 PM |
| Walker | Business/Corporate Session | From prototype to demo | Nov. 9 | 10-11 AM |
| Walter | Short Paper | Systemwide technology: Staff development through a turnkey trainer model | Nov. 9 | 11:15 AM-12:15 PM |
| Wang | Full Paper | Empowering interactive learning with contextual interfaces in 'The Heart of Earth' Web course | Nov. 12 | 2:45-3:45 PM |
| Wang | Short Paper | Agents for the matching of peer tutors and distance learners | Nov. 10 | 2:45-3:45 PM |
| Wang | Poster/Demonstration | WWW-CALIST: A General Purpose Tool for Constructing Web-based Individual Adaptive CAL Systems | Nov. 9 | 10 AM-12 PM |
| Wang | Full Paper | The on-line survey system for distance learning education at the University of Central Florida | Nov. 9 | 10-11 AM |
| Wang | Work-in-Progress Short Paper | A Web-based Individualized Adaptive Computer Aided Learning System | Nov. 10 | 11:15 AM-12:15 PM |
| Wang | Poster/Demonstration | Empowering Interactive Learning with Contextual Interfaces of 'The Heart of Earth' Web Edutainment Courseware | Nov. 10 | 1:30-3:30 PM |
| Wang | Short Paper | Hopkins Teen Central: The Implementation of an on-line user support group | Nov. 10 | 11:15 AM-12:15 PM |
| Wangel | Full Paper | International Technology Transfers - A telebased distance learning programme | Nov. 9 | 4-5 PM |
| Warner | Work-in-Progress Short Paper | Flexible Delivery, the Internet and Other Learning Technologies: Factors Affecting Learning. | Nov. 9 | 10-11 AM |
| Warner | Full Paper | Development of a Web-based teaching and learning environment; Publishing all of the University's 50,000 courses on-line | Nov. 10 | 10-11 AM |
| Warren | Business/Corporate Session | Zephyr: An Internet Process to Streamline Engineering | Nov. 11 | 11:15 AM-12:15 PM |
| Watson | Poster/Demonstration | The RuralNet Project: Training Teachers to Use the Internet as a Classroom Resource | Nov. 11 | 10 AM-12 PM |
| Watters | Full Paper | The digital Agora: Interaction and learning in political science | Nov. 10 | 10-11 AM |
| Weaver | Business/Corporate Session | Zephyr: An Internet Process to Streamline Engineering | Nov. 11 | 11:15 AM-12:15 PM |
| Webster | Short Paper | A laboratory platform to control a model railroad over the Web using Java | Nov. 9 | 4-5 PM |
| Webster | Short Paper | Controlling a Pepsi vending machine over the World Wide Web using Java | Nov. 9 | 4-5 PM |
| Weeks | Full Paper | Knowledge sharing over the World Wide Web | Nov. 11 | 4-5 PM |
| Weichselgartner | Poster/Demonstration | Generating a common index for multi-authored Web documents | Nov. 11 | 10 AM-12 PM |
| Weinstein | Short Paper | The development of simulation models of plant systems as a bridge between current scientific research and students or teachers | Nov. 9 | 1:30-2:30 PM |
| Weiss | Tutorial | T14-Objects at their Best: Introductory applet programming and the Java AWT | Nov. 8 | 1:30-5 PM |
| Weitzman | Full Paper (TOP PAPER) | Virtual URLs for browsing and searching large information spaces | Nov. 11 | 1:30-2:30 PM |
| Welton | Work-in-Progress Short Paper | Applying the Event-Oriented Design Model to WebCT Course Development | Nov. 10 | 4-5 PM |
| West | Short Paper | Metamorphosis: Metaphors in the effective redesign of a Web site | Nov. 9 | 11:15 AM-12:15 PM |
| Westhead | Full Paper | Towards a method for migrating courses from the classroom to the Web | Nov. 9 | 4-5 PM |
| Wheeler | Short Paper | Web Places: Enriching at-risk education with a project-based learning environment | Nov. 10 | 2:45-3:45 PM |
| Whittington | Full Paper (TOP PAPER) | A virtual university model | Nov. 10 | 4-5 PM |
| Wiburg | SIG Discussion | Cultural and Organizational Barriers to Web Implentation in Education | Nov. 9 | 5-6 PM |
| Wideman | Short Paper | Strategies for evaluating innovative Web-based courses: A case study | Nov. 10 | 11:15 AM-12:15 PM |
| Wieser | Short Paper | Redesigning a course for new media delivery | Nov. 9 | 1:30-2:30 PM |
| Wiley | Full Paper | Fractal Modularity: A digital learning environment | Nov. 11 | 1:30-2:30 PM |
| Wilkins | Full Paper (TOP PAPER) | A design for delivering filtered Web views | Nov. 11 | 2:45-3:45 PM |
| Wilkins | Short Paper | A tool for homework submission using the World Wide Web | Nov. 9 | 1:30-2:30 PM |
| Williams | Short Paper | Challenges to the optimal delivery of a Web based training program | Nov. 11 | 2:45-3:45 PM |
| Williams | Full Paper | Personalizing the Web through interactive content-based indexing | Nov. 9 | 4-5 PM |
| Williams van Rooij | Work-in-Progress Short Paper | Developing Web-based Distance Education Courses: A Tool for Non-Developers | Nov. 12 | 2:45-3:45 PM |
| Wills | Full Paper | Making sense of the World Wide Web: The application of Library Practice | Nov. 12 | 2:45-3:45 PM |
| Wilson | Poster/Demonstration | Classroom Connection - an Internet-mediated learning project sponsored by The Natural History of Genes | Nov. 10 | 1:30-3:30 PM |
| Wojtaszek | Short Paper | Virtual Career Planning and Advice Center for Scientists and Engineers | Nov. 12 | 1:30-2:30 PM |
| Wolkert | Short Paper | Web-specific genre visualization | Nov. 9 | 11:15 AM-12:15 PM |
| Worthington | Poster/Demonstration | TIGER: The web as a site to examine decision-making processes | Nov. 11 | 1:30-3:30 PM |
| Worthington | Full Paper | Tiger: The role of the proposal process in the norms of an educational organization | Nov. 9 | 4-5 PM |
| Wright | Full Paper | Integrating a Web and live symposium - the learning.org experience | Nov. 10 | 1:30-2:30 PM |
| Wright | Short Paper | Online assessment with the QuizCenter: Tools for distance education | Nov. 9 | 4-5 PM |
| Wroblewski | Short Paper | A Web based system for fetal telecardiology | Nov. 10 | 1:30-2:30 PM |
| Wroblewski | Short Paper | A Web based system for fetal telecardiology | Nov. 10 | 1:30-2:30 PM |
| Wu | Work-in-Progress Short Paper | Experiences with a Bilingual Hierarchical Regional Directory in Taiwan | Nov. 11 | 1:30-2:30 PM |
| Wu | Full Paper | Interest discovery for incremental Web exploration | Nov. 10 | 11:15 AM-12:15 PM |
| Wu | Full Paper | An architecture for dynamic courseware working on the Web | Nov. 12 | 11:15 AM-12:15 PM |
| Xexeo | Work-in-Progress Short Paper | A Web Process Support System for Distributed Working Groups | Nov. 11 | 10-11 AM |
| Xexéo | Business/Corporate Session | Improving Employee Awareness with an Intranet | Nov. 11 | 11:15 AM-12:15 PM |
| Yamori | Short Paper | Tele-learning in graduate education in Japan - Some initial results | Nov. 10 | 1:30-2:30 PM |
| Yang | Short Paper | Mechanisms for Web-based teamwork support | Nov. 11 | 11:15 AM-12:15 PM |
| Yang | Full Paper | A Web-based real-time cooperative editor in Java | Nov. 12 | 10-11 AM |
| Yarger | Short Paper | The development of an exploratory simulation for constructivist learning - An example of Java application | Nov. 11 | 2:45-3:45 PM |
| Yarger | Short Paper | Development and formative evaluation of an instructional simulation for a web-aided meteorology course | Nov. 11 | 2:45-3:45 PM |
| Yaverbaum | Full Paper | Problem solving in the virtual classroom: A study of student perceptions related to collaborative learning | Nov. 9 | 10-11 AM |
| Yaverbaum | Panel | Challenges and pitfalls of Web-based learning | Nov. 10 | 11:15 AM-12:15 PM |
| Yeh | Full Paper | Neptune: Next generation Web BBS | Nov. 11 | 2:45-3:45 PM |
| Yeh | Full Paper | An integrated system for multilevel secure compound documents | Nov. 10 | 4-5 PM |
| Yiu | Work-in-Progress Short Paper | A Survey on Online Education | Nov. 9 | 4-5 PM |
| Yong | Work-in-Progress Short Paper | Composers Experimental Online Suite (ComeXos) | Nov. 10 | 11:15 AM-12:15 PM |
| Yoon | Short Paper | A secure Web-based video conferencing | Nov. 11 | 4-5 PM |
| Yoon | Short Paper | Web and database interconnection tool - SQL2Web | Nov. 9 | 10-11 AM |
| Young | Poster/Demonstration | Polaris: Using HTML clients and Active-X controls to design an online library catalog | Nov. 9 | 1:30-3:30 PM |
| Young | Poster/Demonstration | The Florida High School--Any time, any place, any path, any pace | Nov. 10 | 10 AM-12 PM |
| Youngsun | Work-in-Progress Short Paper | Web Based Applications for Multipoint Collaborative Conference | Nov. 11 | 2:45-3:45 PM |
| Yuan | Full Paper | Neptune: Next generation Web BBS | Nov. 11 | 2:45-3:45 PM |
| Yuan | Full Paper | An integrated system for multilevel secure compound documents | Nov. 10 | 4-5 PM |
| Yuan | Full Paper | When Java applet meets object database | Nov. 12 | 2:45-3:45 PM |
| Yuen | Full Paper | Web-based performance support systems (WBPSS) | Nov. 12 | 2:45-3:45 PM |
| Zadorozhny | Short Paper | Environment for building and use multimedia courseware in Web. | Nov. 10 | 10-11 AM |
| Zadorozhny | Short Paper | Environment for building, developing and viewing multimedia courseware in Web. | Nov. 11 | 11:15 AM-12:15 PM |
| Zafiris | Full Paper | Implementing highly configurable subject trees: The ITC system | Nov. 11 | 1:30-2:30 PM |
| Zagalo |