
Accepted Papers Listed by Author Last Name
D-H
| D'Amore | Full Paper | Efficient searching, analysis, and visualization of Internet data | Nov. 10 | 4-5 PM |
| D'udekem-Gevers | Short Paper | Belgian 'Digital Cities': A sample of French-speaking Websites | Nov. 9 | 10-11 AM |
| Da Graca Pimentel | Full Paper (TOP PAPER) | Tools for authoring and presenting structured teaching material in the WWW | Nov. 9 | 1:30-2:30 PM |
| Dahlqvist | Work-in-Progress Short Paper | Animating the Pendulum. A Pilot Study of 7th Grade Students. | Nov. 10 | 2:45-3:45 PM |
| Dahlqvist | Work-in-Progress Short Paper | Cognitive Apprenticeship in Training for Conceptual Modelling | Nov. 10 | 2:45-3:45 PM |
| Darkwa | Short Paper | Using community telecenters to provide access, educate, and promote socioeconomic development in rural Africa | Nov. 11 | 2:45-3:45 PM |
| Davidson | Full Paper | Achieving use of the Internet in school: Factors promoting and supporting educational activity | Nov. 9 | 10-11 AM |
| Davidson-Shivers | Short Paper | Collaborative instruction on the Web: Students learning together | Nov. 9 | 11:15 AM-12:15 PM |
| Davies | Full Paper | Knowledge sharing over the World Wide Web | Nov. 11 | 4-5 PM |
| Davis | Poster/Demonstration | Kids talking to kids | Nov. 10 | 1:30-3:30 PM |
| De Beer | Full Paper | A customizable shorthand system for hypertext authoring | Nov. 9 | 10-11 AM |
| De Bord | Full Paper (TOP PAPER) | Documentation multi-targeting using ASML & JavaScript | Nov. 11 | 1:30-2:30 PM |
| De Bra | Full Paper | DReSS 2.0: Lightweight groupware for hypertext publishing on the Web | Nov. 12 | 4-5 PM |
| De Bra | Tutorial | T2-Adaptive Educational Hypermedia and its Implementation on the Web Part 1 | Nov. 7 | 8:30AM-Noon |
| De Bra | Tutorial | T5-Adaptive Educational Hypermedia and its Implementation on the Web Part 2 | Nov. 7 | 1:30-5 PM |
| De Bra | Invited | Adaptive Hypermedia on the Web: Methods, Techniques and Applications | Nov. 9 | 10-11 AM |
| De Bra | Short Paper | Generating hypermedia applications for volatile database output | Nov. 10 | 1:30-2:30 PM |
| De Diana | Work-in-Progress Short Paper | Agents to Make Your Information Meaningful and Visible: An Agent-based Visual Information Management System | Nov. 11 | 11:15 AM-12:15 PM |
| De La Beaujardiere | Full Paper | Visualizing the GLOBE | Nov. 12 | 1:30-2:30 PM |
| De Lange | Full Paper | Designing counselling systems for the WWW | Nov. 12 | 1:30-2:30 PM |
| De Mattos Fortes | Full Paper (TOP PAPER) | Tools for authoring and presenting structured teaching material in the WWW | Nov. 9 | 1:30-2:30 PM |
| De Oliveira | Work-in-Progress Short Paper | Software agents for Analysis of the Interactions in an Distance Learning Environment | Nov. 9 | 11:15 AM-12:15 PM |
| De Ridder-Hessing | Poster/Demonstration | ActiveWorlds for Educational use | Nov. 9 | 1:30-3:30 PM |
| De Rosa | Full Paper | Knowledge representation techniques for information extraction on the Web | Nov. 9 | 2:45-3:45 PM |
| Dehner | Work-in-Progress Short Paper | Technology's Application In The Classroom | Nov. 10 | 10-11 AM |
| Dehoney | Full Paper | Cognitive and social functions of course Web sites | Nov. 10 | 2:45-3:45 PM |
| Deluzain | Full Paper | The state of the 'Net in secondary classrooms: Rhetoric and reality | Nov. 10 | 4-5 PM |
| Demarey | Short Paper | The role of static and dynamic shadows in a three-dimensional computer environment | Nov. 10 | 1:30-2:30 PM |
| DeMonner | Full Paper | SLATE: Space for learning and teaching exploration | Nov. 11 | 4-5 PM |
| Derco | Work-in-Progress Short Paper | Faculty's Perceived Influences for Incorporating Web-Based Technologies in Teaching Practices | Nov. 12 | 11:15 AM-12:15 PM |
| Derycke | Invited | Integration of the Learning Processes into the WEB: A Learning Activities Centered Design and Architecture | Nov. 12 | 1:30-2:30 PM |
| Devang | Full Paper | Customized Web-based data presentation | Nov. 11 | 1:30-2:30 PM |
| Dewe | Short Paper | Web-specific genre visualization | Nov. 9 | 11:15 AM-12:15 PM |
| Di Marco | Full Paper (TOP PAPER) | Categorisation by Context | Nov. 11 | 2:45-3:45 PM |
| Dicheva | Work-in-Progress Short Paper | Agents to Make Your Information Meaningful and Visible: An Agent-based Visual Information Management System | Nov. 11 | 11:15 AM-12:15 PM |
| Dick | Full Paper | Conclusions on potential uses for the Internet in facilitating the exchange of experience between participatory development practitioners | Nov. 9 | 11:15 AM-12:15 PM |
| Didier | Work-in-Progress Short Paper | Sesion Directories for Setting Up and Monitoring CORE2000/Habanero Conferences via Java, CORBA, and LDAP | Nov. 9 | 10-11 AM |
| Dietinger | Full Paper (TOP PAPER) | Intelligent knowledge gathering and management as new ways of an improved learning process | Nov. 9 | 1:30-2:30 PM |
| Dietmar | Short Paper | Designing bots for advising systems | Nov. 9 | 2:45-3:45 PM |
| Diotalevi | Work-in-Progress Short Paper | Copyrighting Cyberspace: Unweaving A Tangled Web | Nov. 11 | 1:30-2:30 PM |
| Dixon | Full Paper | Use of the Internet by small to medium enterprises in Singapore | Nov. 12 | 4-5 PM |
| Doan | Full Paper | Using
metadata to improve organization and information retrieval on the WWW |
Nov. 9 | 1:30-2:30 PM |
| Doerner | Full Paper (TOP PAPER) | Using VRML for teaching and training in industry | Nov. 9 | 10-11 AM |
| Donahue | Full Paper | Using the Internet and CD-ROM for classroom support and distance learning | Nov. 10 | 2:45-3:45 PM |
| Dörner | Work-in-Progress Short Paper | Sonic Hyperlinks: Hypermedia Methodologies Applied To Audio for WWW-Based Teaching Applications | Nov. 9 | 11:15 AM-12:15 PM |
| dos Santos | Full Paper (TOP PAPER) | Tools for authoring and presenting structured teaching material in the WWW | Nov. 9 | 1:30-2:30 PM |
| Dospisil | Full Paper | Networked multimedia authoring with ILOG solver | Nov. 9 | 11:15 AM-12:15 PM |
| Drexler | Poster/Demonstration | Corporate training via the Web - The e-business challenge | Nov. 11 | 10 AM-12 PM |
| Du | Full Paper | Visual Constructor: remote authoring in a Web-based learning system | Nov. 12 | 1:30-2:30 PM |
| Duams | Short Paper | The role of static and dynamic shadows in a three-dimensional computer environment | Nov. 10 | 1:30-2:30 PM |
| Dubach | Poster/Demonstration | NeuroNames and The Template Atlas | Nov. 12 | 1:30-3:30 PM |
| Dube | Poster/Demonstration | Access to excellence . . . virtually possible: The Web as a platform to deliver library resources and services | Nov. 11 | 1:30-3:30 PM |
| Duffey | Business/Corporate Session | Seamless integration of an enterprise learning solution | Nov. 9 | 4-5 PM |
| Duffy | Full Paper (TOP PAPER) | The Performing Arts Data Service | Nov. 11 | 10-11 AM |
| Dunlap | Full Paper | The 3Ls of Web-based instructional design: Linking, layout, and learner support | Nov. 9 | 1:30-2:30 PM |
| Dunlap | Full Paper (TOP PAPER) | Developing Web-based performance support systems to encourage lifelong learning in the workplace | Nov. 9 | 2:45-3:45 PM |
| Durham | Poster/Demonstration | Access to excellence . . . virtually possible: The Web as a platform to deliver library resources and services | Nov. 11 | 1:30-3:30 PM |
| Duval | Full Paper | High-level database document specifications using XML | Nov. 10 | 10-11 AM |
| Duval | Full Paper | An integrated methodology for designing Web applications | Nov. 10 | 2:45-3:45 PM |
| Dworak | Short Paper | Interactive music instruction with Java objects | Nov. 10 | 11:15 AM-12:15 PM |
| Dynes | Business/Corporate Session | Computers: More Effective at Feedback than Your Average Presenter? | Nov. 11 | 1:30-2:30 PM |
| Dziekanowski | Work-in-Progress Short Paper | Education, Multimedia, and Psychoanalysis | Nov. 9 | 2:45-3:45 PM |
| Dziuban | Panel | Faculty development, learner support, and evaluation in ALN programs | Nov. 10 | 4-5 PM |
| Easterling | Poster/Demonstration | Access to excellence . . . virtually possible: The Web as a platform to deliver library resources and services | Nov. 11 | 1:30-3:30 PM |
| Eastwood | Work-in-Progress Short Paper | The Efficacy of Distance Learning in Affecting Attitudinal Change | Nov. 10 | 2:45-3:45 PM |
| Edmiston | Panel | Learning through design-oriented experience with technology | Nov. 11 | 11:15 AM-12:15 PM |
| Egan | Panel | Implementing information competence through web-based learning applications in higher education: A case study about the real world challenges of integrating an instructional web site into the curriculum. | Nov. 9 | 4-5 PM |
| Egert | Full Paper (TOP PAPER) | Providing seminars on the Web: The course submission system | Nov. 10 | 10-11 AM |
| Eichel | Short Paper | Using Web-based resources and Intranet to advance K-16 technology adoption and collaboration | Nov. 10 | 1:30-2:30 PM |
| Eisenstadt | Full Paper | Integrating a Web and live symposium - the learning.org experience | Nov. 10 | 1:30-2:30 PM |
| Ekenstam | Full Paper | Web education for those who don't know how but want to, and for those who know how but don't want to. | Nov. 10 | 10-11 AM |
| Elahian | Short Paper | The changing demographics of the Internet: Making the Web available to a mass audience | Nov. 11 | 11:15 AM-12:15 PM |
| Elcacho | Full Paper (TOP PAPER) | Using VRML for teaching and training in industry | Nov. 9 | 10-11 AM |
| Elder | Full Paper (TOP PAPER) | Authoring tools for interactive web-components | Nov. 10 | 4-5 PM |
| Eldin | Work-in-Progress Short Paper | Developing an Intranet in King Saud University | Nov. 11 | 1:30-2:30 PM |
| Elo | Full Paper (TOP PAPER) | Virtual URLs for browsing and searching large information spaces | Nov. 11 | 1:30-2:30 PM |
| Encarnação | Full Paper | PLATINUM - Worldwide distributed courseware production, learning and training using MTS | Nov. 10 | 1:30-2:30 PM |
| Ereback | Full Paper | Moving usability testing onto the Web | Nov. 10 | 10-11 AM |
| Eriksson | Short Paper | A laboratory course for undergraduate students of phonetics | Nov. 10 | 10-11 AM |
| Espinosa | Full Paper | SLATE: Space for learning and teaching exploration | Nov. 11 | 4-5 PM |
| Esteva | Full Paper | Developing an Internet section of an introductory course in information systems | Nov. 12 | 11:15 AM-12:15 PM |
| Everton | Short Paper | Hopkins Teen Central: The Implementation of an on-line user support group | Nov. 10 | 11:15 AM-12:15 PM |
| Ezell | Short Paper | Meeting critical teacher shortage needs in special education through distance learning | Nov. 11 | 11:15 AM-12:15 PM |
| Falb | Poster/Demonstration | New Architectures for Database Backed Web Applications | Nov. 12 | 1:30-3:30 PM |
| Fallis | Short Paper | Signaling theory and Internet epistemology | Nov. 9 | 2:45-3:45 PM |
| Far | Work-in-Progress Short Paper | A Web-based Individualized Adaptive Computer Aided Learning System | Nov. 10 | 11:15 AM-12:15 PM |
| Far | Poster/Demonstration | WWW-CALIST: A General Purpose Tool for Constructing Web-based Individual Adaptive CAL Systems | Nov. 9 | 10 AM-12 PM |
| Faugli | Work-in-Progress Short Paper | Introducing advanced Information Technology in educational systems: Will this force a new pedagogical paradigm to emerge? | Nov. 10 | 4-5 PM |
| Fenley | Full Paper | Navigational patterns in interactive multimedia | Nov. 12 | 10-11 AM |
| Fenn | Full Paper | Using a recommender system with hyperwave attributes to augment an electronic resource library | Nov. 12 | 10-11 AM |
| Fenstermacher | Work-in-Progress Short Paper | Integrating Web Information Sources | Nov. 10 | 4-5 PM |
| Ferber | Full Paper | How to bring cooperative structures and hypermedia into the field of technical mechanics ? Our experiences | Nov. 10 | 2:45-3:45 PM |
| Ferdig | Work-in-Progress Short Paper | Reading Classroom Explorer: Video streaming models of excellence | Nov. 11 | 4-5 PM |
| Ferdig | Full Paper | Tiger: The role of the proposal process in the norms of an educational organization | Nov. 9 | 4-5 PM |
| Ferdig | Poster/Demonstration | TIGER: The web as a site to examine decision-making processes | Nov. 11 | 1:30-3:30 PM |
| Ferrandez | Work-in-Progress Short Paper | SATML - Standardized Assessment & Testing Markup Language | Nov. 9 | 2:45-3:45 PM |
| Fertuck | Short Paper | Security &Law on the Internet with Australian and Canadian Perspective | Nov. 11 | 4-5 PM |
| Ficek | Work-in-Progress Short Paper | Using NetShow for Development of Information Technology Modules | Nov. 12 | 4-5 PM |
| Figueiredo | Work-in-Progress Short Paper | ISEC: A Human-Centred Web Site | Nov. 9 | 4-5 PM |
| Finley | Short Paper | Tele-learning in graduate education in Japan - Some initial results | Nov. 10 | 1:30-2:30 PM |
| Fiorill | Short Paper | Controlling a Pepsi vending machine over the World Wide Web using Java | Nov. 9 | 4-5 PM |
| Flanagan | Short Paper | Engaging adult learners online: Strategies for the development of a Web-based professional development program in the University system of Georgia | Nov. 9 | 4-5 PM |
| Flanagan | Full Paper (TOP PAPER) | Providing seminars on the Web: The course submission system | Nov. 10 | 10-11 AM |
| Fleming | Work-in-Progress Short Paper | Putting the TECH in TEaCH | Nov. 10 | 10-11 AM |
| Ford | Full Paper | Semantic highlighting on WWW: Educational implications | Nov. 9 | 1:30-2:30 PM |
| Ford | Short Paper | Libraries, the Internet, and social issues | Nov. 10 | 10-11 AM |
| Forero | Poster/Demonstration | Web site evaluation project - Teaching critical thinking and research skills | Nov. 9 | 1:30-3:30 PM |
| Forero | Poster/Demonstration | Virtual Pittsford - Time travel through our town | Nov. 10 | 10 AM-12 PM |
| Forsgren | Short Paper | The Infosond Navigator - an interactive tool for tracking user's questions | Nov. 12 | 10-11 AM |
| Foss | Short Paper | Using Web-based resources and Intranet to advance K-16 technology adoption and collaboration | Nov. 10 | 1:30-2:30 PM |
| Foti | Work-in-Progress Short Paper | Creating an Online Help System | Nov. 11 | 2:45-3:45 PM |
| Fowler | Work-in-Progress Short Paper | A Parallel Computing Architecture for Information Processing: Visualizing, Indexing, and Mining | Nov. 10 | 4-5 PM |
| Fowler | Full Paper | Personalizing the Web through interactive content-based indexing | Nov. 9 | 4-5 PM |
| Fox | Work-in-Progress Short Paper | A Parallel Computing Architecture for Information Processing: Visualizing, Indexing, and Mining | Nov. 10 | 4-5 PM |
| Fox | Full Paper (TOP PAPER) | Web response time and proxy caching | Nov. 10 | 1:30-2:30 PM |
| Fox | Full Paper | Searching the WWW: Implications from studying different user behavior | Nov. 11 | 4-5 PM |
| Freismuth | Full Paper (TOP PAPER) | Telematic platform for patient oriented services | Nov. 10 | 1:30-2:30 PM |
| French | Work-in-Progress Short Paper | Using The Internet to Augment Traditional Teaching | Nov. 12 | 11:15 AM-12:15 PM |
| Friedrichsen | Short Paper | CLASS--Using innovative technologies for distance education | Nov. 9 | 11:15 AM-12:15 PM |
| Fry | Full Paper (TOP PAPER) | Virtual URLs for browsing and searching large information spaces | Nov. 11 | 1:30-2:30 PM |
| Fuks | Full Paper | Quest - An assessment tool for Web-based learning | Nov. 10 | 2:45-3:45 PM |
| Fuks | Full Paper | Rio Internet TV - AulaNet: Using videoconference in Web-based learning | Nov. 11 | 11:15 AM-12:15 PM |
| Fuks | Full Paper | A corporate application to the process of environmental management | Nov. 10 | 2:45-3:45 PM |
| Fulantelli | Full Paper | Developing hypertexts through a self-organizing map | Nov. 12 | 11:15 AM-12:15 PM |
| Galvis | Work-in-Progress Short Paper | OLL&T: ON LINE LEARNING & TRAINING AS A MEANS FOR COMPETING IN THE KNOWLEDGE SOCIETY | Nov. 11 | 10-11 AM |
| Garcia | Work-in-Progress Short Paper | Cyberhigh: Online Learning Environments in Secondary Schools | Nov. 10 | 2:45-3:45 PM |
| Garcia | Work-in-Progress Short Paper | Multiple Uses of the Internet in the Undergraduate Biology Classroom | Nov. 12 | 1:30-2:30 PM |
| Garofalakis | Full Paper | Greek Indexer - A new Web subject catalog: Statistics, comparisons and study of net-surfer Web preferences | Nov. 11 | 1:30-2:30 PM |
| Garofalakis | Short Paper | Development and integration of Intranet-based services in a University environment | Nov. 10 | 1:30-2:30 PM |
| Garofalakis | Full Paper | How to use HTML page popularity to improve a Web | Nov. 12 | 4-5 PM |
| Garrison | Short Paper | Responding to shakeholders - An example in distance learning modality in teaching finance skills | Nov. 10 | 1:30-2:30 PM |
| Garrison | Short Paper | A proposed contingency model of distance learning: What have we learned so far? | Nov. 10 | 1:30-2:30 PM |
| Garrison | Short Paper | An example of project based learning in a distance environment - financial statement analysis case | Nov. 12 | 4-5 PM |
| Gaspary | Work-in-Progress Short Paper | Specification of Distributed Multimedia Applications in the MUSE Environment: QoS and Adaptation Issues | Nov. 9 | 11:15 AM-12:15 PM |
| Gates | Full Paper (TOP PAPER) | A design for delivering filtered Web views | Nov. 11 | 2:45-3:45 PM |
| Gayre | Work-in-Progress Short Paper | Flexible Delivery, the Internet and Other Learning Technologies: Factors Affecting Learning. | Nov. 9 | 10-11 AM |
| George | Short Paper | A method for user verification | Nov. 11 | 11:15 AM-12:15 PM |
| Gershner | Full Paper | Together through technology | Nov. 12 | 1:30-2:30 PM |
| Geukes | Full Paper | Reproduction of hypermedia lectures | Nov. 9 | 2:45-3:45 PM |
| Geyer | Work-in-Progress Short Paper | Adapting Teaching Strategies in a Learning Environment on WWW | Nov. 10 | 1:30-2:30 PM |
| Ghaleb | Full Paper (TOP PAPER) | Web response time and proxy caching | Nov. 10 | 1:30-2:30 PM |
| Ghikas | Short Paper | Libraries, the Internet, and social issues | Nov. 10 | 10-11 AM |
| Giannini | Full Paper (TOP PAPER) | Supporting selective views of Web retrieval results: An interface and evaluation | Nov. 9 | 4-5 PM |
| Giles | Full Paper | General properties of collaborative virtual environments | Nov. 11 | 11:15 AM-12:15 PM |
| Gilliland | Work-in-Progress Short Paper | Students, Problem-Solving and Multimedia | Nov. 10 | 1:30-2:30 PM |
| Girardot | Full Paper | Using
metadata to improve organization and information retrieval on the WWW |
Nov. 9 | 1:30-2:30 PM |
| Glushko | Keynote | The XML Revolution | Nov. 12 | 4-5PM |
| Goeschka | Poster/Demonstration | New Architectures for Database Backed Web Applications | Nov. 12 | 1:30-3:30 PM |
| Gollands | Short Paper | The development of simulation models of plant systems as a bridge between current scientific research and students or teachers | Nov. 9 | 1:30-2:30 PM |
| Gonzalez | Work-in-Progress Short Paper | Steps To Distance Learning: Enabling Web-Based Project Development And Collaboration | Nov. 10 | 1:30-2:30 PM |
| Goodyear | Full Paper | WebOrama: A Web based system for ordered asynchronous multimedia annotations | Nov. 11 | 10-11 AM |
| Gornikiewicz | Work-in-Progress Short Paper | Education, Multimedia, and Psychoanalysis | Nov. 9 | 2:45-3:45 PM |
| Grandgenett | Short Paper | Using Internet in the classroom: A statewide study | Nov. 12 | 11:15 AM-12:15 PM |
| Gray | Business/Corporate Session | Case study: Graybar taps into online training's power with Web-based virtual campus | Nov. 9 | 11:15 AM-12:15 PM |
| Groh | Full Paper | Establishment of a virtual consultancy | Nov. 11 | 1:30-2:30 PM |
| Gronlund | Short Paper | The Infosond Navigator - an interactive tool for tracking user's questions | Nov. 12 | 10-11 AM |
| Guetl | Full Paper (TOP PAPER) | Intelligent knowledge gathering and management as new ways of an improved learning process | Nov. 9 | 1:30-2:30 PM |
| Guglietti | Business/Corporate Session | Computers: More Effective at Feedback than Your Average Presenter? | Nov. 11 | 1:30-2:30 PM |
| Guimarães | Work-in-Progress Short Paper | Time for Hypervideo on the Web | Nov. 9 | 11:15 AM-12:15 PM |
| Gulli | Full Paper | Jamming.Net: A server to balance WWW load | Nov. 11 | 10-11 AM |
| Gunji | Short Paper | Developing the interactive learning system in acquiring knowledge about Japanese culture | Nov. 12 | 4-5 PM |
| Gurwitz | Full Paper | Insight through experience: Hands-on Internet experiments for non-CS majors | Nov. 11 | 10-11 AM |
| Guzdial | Full Paper | Technological support for apprenticeship | Nov. 9 | 1:30-2:30 PM |
| Ha | Work-in-Progress Short Paper | Home Network Management Using Internet Management Protocol | Nov. 11 | 2:45-3:45 PM |
| Haddock | Business/Corporate Session | Managing the effects of the Intranet on corporate culture | Nov. 9 | 4-5 PM |
| Hägglund | Poster/Demonstration |