Tuesday, November 10, 1998
| 8:30 AM | Keynote | Personal Computing and Communication | |
| 10:00 AM | Invited | The LearnShare Consortium - A Model for the Future | |
| 10:00 AM | Business/Corporate Session | Distributed education and the WWW | |
| 10:00 AM | Business/Corporate Session | Socrates team teaching on the Internet | |
| 10:00 AM | Full Paper | A real time Internet auction system | |
| 10:00 AM | Full Paper | Can Intranet really help local companies in Hong Kong? | |
| 10:00 AM | Full Paper | Development of a Web-based teaching and learning environment; Publishing all of the University's 50,000 courses on-line | |
| 10:00 AM | Full Paper | High-level database document specifications using XML | |
| 10:00 AM | Full Paper | Moving usability testing onto the Web | |
| 10:00 AM | Full Paper | The digital Agora: Interaction and learning in political science | |
| 10:00 AM | Full Paper | Web education for those who don't know how but want to, and for those who know how but don't want to. | |
| 10:00 AM | Full Paper (TOP PAPER) | An education broker toolset for Web course customization | |
| 10:00 AM | Full Paper (TOP PAPER) | Providing seminars on the Web: The course submission system | |
| 10:00 AM | Poster/Demonstration | A Intranet-based CAI System for Language Education | |
| 10:00 AM | Poster/Demonstration | Environmental discovery Online: A case study | |
| 10:00 AM | Poster/Demonstration | J-MUSE; The development of pronunciation CAI system based on Japanese speech recognition intensified to detect errors | |
| 10:00 AM | Poster/Demonstration | The Florida High School--Any time, any place, any path, any pace | |
| 10:00 AM | Poster/Demonstration | Using interactive computer and Internet lab exercises with freshman biology students | |
| 10:00 AM | Poster/Demonstration | Virtual Pittsford - Time travel through our town | |
| 10:00 AM | Short Paper | A laboratory course for undergraduate students of phonetics | |
| 10:00 AM | Short Paper | Environment for building and use multimedia courseware in Web. | |
| 10:00 AM | Short Paper | Form follows function: Using an Intranet to mirror library staff reorganization | |
| 10:00 AM | Short Paper | Improving the design and the international user interface of maps on the Internet | |
| 10:00 AM | Short Paper | Interactive multimedia learning and teaching: Why and how | |
| 10:00 AM | Short Paper | Libraries, the Internet, and social issues | |
| 10:00 AM | Short Paper | Secure Proxy - A concept for bypassing the limited cryptographic facilities in today's commercial web browsers | |
| 10:00 AM | Short Paper | The Distributed Education Frameworks - a method for structuring distributed education development | |
| 10:00 AM | Work-in-Progress Short Paper | Devising, Defining, and Designing the Learning/Teaching Digital Library | |
| 10:00 AM | Work-in-Progress Short Paper | Historical and Current Attitudes Toward and Uses of Educational Technology | |
| 10:00 AM | Work-in-Progress Short Paper | PaperFinder: A tool for scalable search of digital libraries | |
| 10:00 AM | Work-in-Progress Short Paper | Putting the TECH in TEaCH | |
| 10:00 AM | Work-in-Progress Short Paper | Technology's Application In The Classroom | |
| 10:00 AM | Work-in-Progress Short Paper | The Digital Beethoven House | |
| 11:15 AM | Panel | Challenges and pitfalls of Web-based learning | |
| 11:15 AM | Business/Corporate Session | CBT and On-line Web Training - Focusing on Application and Integration for Skill Training | |
| 11:15 AM | Business/Corporate Session | Web-based trainings challenges and solutions | |
| 11:15 AM | Full Paper | A knowledge of our own - or knowledge-on-demand? | |
| 11:15 AM | Full Paper | Cooperative learning and the Internet: A social perspective on critical thinking | |
| 11:15 AM | Full Paper | Interest discovery for incremental Web exploration | |
| 11:15 AM | Full Paper | Socialization of distance education: The Web as enabler | |
| 11:15 AM | Full Paper | Strong cryptography with exportable browsers | |
| 11:15 AM | Full Paper | The interactive, virtual management information systems (MIS) classroom: Creating an active learning environment on the Internet | |
| 11:15 AM | Full Paper | Using collaboration in support of distance learning | |
| 11:15 AM | Full Paper (TOP PAPER) | Costs of developing and delivering a Web-based instruction course | |
| 11:15 AM | Full Paper (TOP PAPER) | Distributed education using the mStar environment | |
| 11:15 AM | Short Paper | Designing Web courses for different learning styles | |
| 11:15 AM | Short Paper | GA EASY: Georgia Applications and Electronic Advisement System | |
| 11:15 AM | Short Paper | Hopkins Teen Central: The Implementation of an on-line user support group | |
| 11:15 AM | Short Paper | Interactive music instruction with Java objects | |
| 11:15 AM | Short Paper | Statistical information discovery using statistical metadata | |
| 11:15 AM | Short Paper | Strategies for evaluating innovative Web-based courses: A case study | |
| 11:15 AM | Short Paper | WebClassroom: A Java-based resource for learning information technology principles | |
| 11:15 AM | Work-in-Progress Short Paper | A Web-based Individualized Adaptive Computer Aided Learning System | |
| 11:15 AM | Work-in-Progress Short Paper | Composers Experimental Online Suite (ComeXos) | |
| 11:15 AM | Work-in-Progress Short Paper | Content Analysis of Web Pages for Distance Learning Engineering Programs | |
| 11:15 AM | Work-in-Progress Short Paper | Fish'N'Chips - Delivering Aquatic Resource studies via a CD/Web Hybrid | |
| 11:15 AM | Work-in-Progress Short Paper | Problem-based Learning in an On-line Course: A Case Study | |
| 11:15 AM | Work-in-Progress Short Paper | The Internet and Its Uses in Education | |
| 1:30 PM | Invited | Education, Commerce and Communications | |
| 1:30 PM | Business/Corporate Session | New Tools for Internet Based Testing and Assessment | |
| 1:30 PM | Business/Corporate Session | The Virtual Publishing Concept | |
| 1:30 PM | Full Paper | A history visualization for learning-by-exploration in hypermedia on WWW | |
| 1:30 PM | Full Paper | Effective access to healthcare research evidence in the new information media | |
| 1:30 PM | Full Paper | Integrating a Web and live symposium - the learning.org experience | |
| 1:30 PM | Full Paper | PLATINUM - Worldwide distributed courseware production, learning and training using MTS | |
| 1:30 PM | Full Paper (TOP PAPER) | Telematic platform for patient oriented services | |
| 1:30 PM | Full Paper (TOP PAPER) | Web response time and proxy caching | |
| 1:30 PM | Poster/Demonstration | Classroom Connection - an Internet-mediated learning project sponsored by The Natural History of Genes | |
| 1:30 PM | Poster/Demonstration | Empowering Interactive Learning with Contextual Interfaces of 'The Heart of Earth' Web Edutainment Courseware | |
| 1:30 PM | Poster/Demonstration | From Theory to Reality : Understanding Managers in a Cross Cultural Context | |
| 1:30 PM | Poster/Demonstration | Hiring and retaining technical support within academia: The student workers | |
| 1:30 PM | Poster/Demonstration | Kids talking to kids | |
| 1:30 PM | Poster/Demonstration | Web-Based support for technology integration | |
| 1:30 PM | Short Paper | A proposed contingency model of distance learning: What have we learned so far? | |
| 1:30 PM | Short Paper | A Web based system for fetal telecardiology | |
| 1:30 PM | Short Paper | Bleeding on the edge: Experiences from teaching a multimedia-rich course over the Internet | |
| 1:30 PM | Short Paper | Development and integration of Intranet-based services in a University environment | |
| 1:30 PM | Short Paper | Generating hypermedia applications for volatile database output | |
| 1:30 PM | Short Paper | Responding to shakeholders - An example in distance learning modality in teaching finance skills | |
| 1:30 PM | Short Paper | Tele-learning in graduate education in Japan - Some initial results | |
| 1:30 PM | Short Paper | The Electronic Entrepot: Storm in the warehouse | |
| 1:30 PM | Short Paper | The role of static and dynamic shadows in a three-dimensional computer environment | |
| 1:30 PM | Short Paper | The Virtual Reference Desk: Supporting teaching and learning through a network of human expertise | |
| 1:30 PM | Short Paper | Using Web-based resources and Intranet to advance K-16 technology adoption and collaboration | |
| 1:30 PM | Short Paper | Welcome to our neighborhood: Building a community of learners | |
| 1:30 PM | Work-in-Progress Short Paper | Adapting Teaching Strategies in a Learning Environment on WWW | |
| 1:30 PM | Work-in-Progress Short Paper | Developing an information technology based curriculum for vocational learners | |
| 1:30 PM | Work-in-Progress Short Paper | Steps To Distance Learning: Enabling Web-Based Project Development And Collaboration | |
| 1:30 PM | Work-in-Progress Short Paper | Students, Problem-Solving and Multimedia | |
| 1:30 PM | Work-in-Progress Short Paper | WWW and CD-ROM compatible courseware | |
| 1:30 PM | Work-in-Progress Short Paper | WWW and CD-ROM compatible courseware | |
| 2:45 PM | Invited | Adaptive Hypermedia and
the Web: Supporting Multiple Lanes on the Information Superhighway |
|
| 2:45 PM | Business/Corporate Session | Developing and Delivering On-Line Learning | |
| 2:45 PM | Business/Corporate Session | Integrating Telephone and Data Teleconferencing- Today's Collaborative Conferencing Solutions | |
| 2:45 PM | Full Paper | A corporate application to the process of environmental management | |
| 2:45 PM | Full Paper | A Web-free prototype for distance learning | |
| 2:45 PM | Full Paper | An integrated methodology for designing Web applications | |
| 2:45 PM | Full Paper | Cognitive and social functions of course Web sites | |
| 2:45 PM | Full Paper | Exnet: An intelligent network management system | |
| 2:45 PM | Full Paper | How to bring cooperative structures and hypermedia into the field of technical mechanics ? Our experiences | |
| 2:45 PM | Full Paper | Quest - An assessment tool for Web-based learning | |
| 2:45 PM | Full Paper | Using the Internet and CD-ROM for classroom support and distance learning | |
| 2:45 PM | Full Paper (TOP PAPER) | An exploration of Web users' internal experiences: Application of the experience sampling method to the Web environment | |
| 2:45 PM | Full Paper (TOP PAPER) | Users' searching behavior on the EXCITE Web search engine | |
| 2:45 PM | Short Paper | Agents for the matching of peer tutors and distance learners | |
| 2:45 PM | Short Paper | Applying the unlimited potential of the Internet in teaching science | |
| 2:45 PM | Short Paper | Being there - Reaching critical mass in the virtual classroom | |
| 2:45 PM | Short Paper | Computer based training centre: Integration of traditional teaching methods and modern telematics based techniques | |
| 2:45 PM | Short Paper | Implementing a Web-based student's admission system | |
| 2:45 PM | Short Paper | Web Places: Enriching at-risk education with a project-based learning environment | |
| 2:45 PM | Work-in-Progress Short Paper | A 'Secure' K-12 Mail Utility | |
| 2:45 PM | Work-in-Progress Short Paper | Animating the Pendulum. A Pilot Study of 7:th Grade Students. | |
| 2:45 PM | Work-in-Progress Short Paper | Cognitive Apprenticeship in Training for Conceptual Modelling | |
| 2:45 PM | Work-in-Progress Short Paper | Cyberhigh: Online Learning Environments in Secondary Schools | |
| 2:45 PM | Work-in-Progress Short Paper | Technology-based Course Delivery and Adult Learners | |
| 2:45 PM | Work-in-Progress Short Paper | The Efficacy of Distance Learning in Affecting Attitudinal Change | |
| 4:00 PM | Panel | Faculty development, learner support, and evaluation in ALN programs | |
| 4:00 PM | Business/Corporate Session | Creating a Dynamic Learning Environment | |
| 4:00 PM | Business/Corporate Session | Implementing an Internet Based Procurement System | |
| 4:00 PM | Full Paper | An integrated system for multilevel secure compound documents | |
| 4:00 PM | Full Paper | Analysis of Java client/server and Web programming tools for development of educational systems | |
| 4:00 PM | Full Paper | Efficient searching, analysis, and visualization of Internet data | |
| 4:00 PM | Full Paper | Inquisitivism or "The HHHMMM??? What does this button do?" approach to learning: The synthesis of cognitive theories into a novel approach to adult education | |
| 4:00 PM | Full Paper | MEDIT: A distance education prototype for teaching and learning | |
| 4:00 PM | Full Paper | Saudi Arabia and the Internet technology | |
| 4:00 PM | Full Paper | SKILL - a Scalable Internet-Based Teaching and Learning System | |
| 4:00 PM | Full Paper | The state of the 'Net in secondary classrooms: Rhetoric and reality | |
| 4:00 PM | Full Paper (TOP PAPER) | A virtual university model | |
| 4:00 PM | Full Paper (TOP PAPER) | Authoring tools for interactive web-components | |
| 4:00 PM | Short Paper | A simple Web-based network management system | |
| 4:00 PM | Short Paper | A VITAL Consortium: A collaborative faculty support system for Web course development | |
| 4:00 PM | Short Paper | Evaluation of computer-assisted assignments in a networking courseware | |
| 4:00 PM | Short Paper | Tracking Web usage with network flight recorder | |
| 4:00 PM | Short Paper | Using databases for dynamic Websites: Tools | |
| 4:00 PM | Short Paper | Which of the tropical Western Pacific underwater forests are unique? Using the Web to put the pieces together | |
| 4:00 PM | Work-in-Progress Short Paper | A Parallel Computing Architecture for Information Processing: Visualizing, Indexing, and Mining | |
| 4:00 PM | Work-in-Progress Short Paper | Applying the Event-Oriented Design Model to WebCT Course Development | |
| 4:00 PM | Work-in-Progress Short Paper | Integrating Web Information Sources | |
| 4:00 PM | Work-in-Progress Short Paper | Internet Conferencing Applications in Higher Education | |
| 4:00 PM | Work-in-Progress Short Paper | Introducing advanced Information Technology in educational systems: Will this force a new pedagogical paradigm to emerge? | |
| 4:00 PM | Work-in-Progress Short Paper | The Loneliness of the Long Distance Learner using onlinestudent support to decrease the isolation factor and increasemotivation. |