When you complete the Registration Form, you will have the option of joining AACE and registering for the Conference at the discounted member rate.
| All rates are US Dollars. | Registration & Payment Received: | |
| Early Registration Date: | By September 13 | After September 13 |
| AACE Member | $430 | $470 |
| Non Member | $490 | $530 |
| Student Member | $170 | $180 |
| Student Non Member | $190 | $200 |
| K-12 Teacher | $230 | $240 |
| NEW! Virtual Member Virtual Participant* | $0 | $0 |
| Virtual Participant (NonMember)* | $225 | $225 |
| NEW! Virtual Member F2F* | $430 | $470 |
| NEW! MOOCs & Open Education Symposium | $165 | $165 |
| Tutorials/Workshops | $115 | $145 |
* Virtual members cost to attend F2F Conference is same as AACE Member Rate. Cost to attend virtually is $0.
Registrant requests for refund of registration fee will be considered if a written request is sent postmarked by the early registration date, as shown above. No refunds can be issued for requests postmarked after this date. Refunds are subject to a $95 cancellation fee; there are no refunds for non-attendance.